Test Barrels

Sydor’s test barrels are specifically engineered for internal ballistics testing and measurement when fitted to a Universal Receiver.
Need a new barrel for your universal receiver now? We deliver proof-tested barrels in as little as 8 week from receipt of order. Do you require unique or hard-to-acquire test barrels? Not a problem. Sydor is able to source difficult-to-find materials and deliver your test barrel.
Sydor Technologies is a leading provider of test barrels that meet international standards including NATO, EPVAT, ISO, CIP, SAAMI, and NIJ specifications, among others.
Our Barrels Are Delivered in as Few as 8 Weeks. Get an Estimate Today!
Test Barrels for Universal Receivers
Size | Standard |
---|---|
4.6 x 30mm | STANAG 2920 A2 & B2 |
5.7 x 16mm / .22 Long | EN 1063 BR1 |
9 x 19mm / 9mm Luger | EN 1063 BR2 / AEP-97 / STANAG 2920 A1 / NIJ 0101.06 IIA & II / CAST HO1 & 2 |
9.1 x 33mm / .357 Magnum | EN 1063 BR3 / NIJ 0101.06 III / CAST Special |
9 x 22mm / .357 SIG | NIJ 0101.06 IIIA |
10 x 25mm / 10mm Auto | NIJ 0101.06 IIA |
10.9 x 33mmR / .44 Remington Magnum | EN 1063 BR4 / NIJ 0101.06 IIIA |
5.56 x 45mm / .223 Remington | EN 1063 BR5 /AEP 97/ STANAG 2920 A3, B3 & D3 / STANAG 4569 Lv 1 / CAST Special |
7.62 x 39mm | STANAG 2920 B4 & C4/ STANAG 4569 Lv 2 / CAST HO3 |
7.62 x 51mm / .308 Winchester | EN 1063 BR6 & BR7 / AEP 97 / STANAG 2920 A5, B5, C5 & D5/ STANAG 4569 Lv 3 / STANAG 4569 Lv 1 / CAST HO3 & 4 |
7.62 X 54R | STANAG 2920 C6/ STANAG 4569 Lv 3 |
7.62 x 63mm / .30-06 Springfield | STANAG 2920 C7 / NIJ 0101.06 IV |
12 Bore x 70mm / 12 x 2.75″ | EN 1063 SG1 & SG2 / CAST SG3 |
12.7 x 99mm / .50 BMG | AEP 97 |
12.7 x 108mm / .51 Cal | |
14.5 x 114mm / .57 Cal | STANAG 4569 Lv 4 |
20 x 102mm | – |
25 x 137mm | STANAG 4569 Lv 5 |
30 x 165mm | STANAG 4569 Lv 6 |
30 x 173mm | STANAG 4569 Lv 6 |
7.62 x 35mm / .300 AAC Blackout | – |
8.6 x 70mm / .338 Lapua Magnum | – |
5.7 x 28mm | – |
9.1 x 29mm / .38 Special | – |
9 x 18mm/ 9mm Makarov | – |
11.43 x 23mm / .45 ACP | – |
12 Bore x 76mm / 12 x 3″ | – |
12 Bore x 89mm / 12 x 3.5″ | – |
5.45 x 39mm | – |
30 x 170mm | – |
35 x 228mm | – |
40 x 46mm | – |
10 x 25mm / 10mm Auto | – |
6.8 x 43mm / 6.8 Remington SPC | – |
7.62 x 25mm (7.62 Tokarev) | – |
9 x 23mm / .38 ACP (.38 Super) | – |
.270 Remington | – |
.32 Special | – |
.410 Bore x 65mm / .410 x 2.5″ | – |
.410 Bore x 76mm / .410 x 3″ | – |
.416 Steyr | – |
.460 Steyr | – |
10 Bore x 83mm | – |
10.36 x 77mm / .408 Cheyenne Tacical | – |
10.36 x 77mm / .408 Cheyenne Tactical | – |
10.6 x 83mm / .416 Barrat | – |
11.43 x 33mmR / .45 Long Colt | – |
11.6 x 59mm / .577/450 | – |
12 Bore | – |
12 Bore x 65mm / 12 x 2.5″ | – |
16 Bore x 60mm / 16 x 2.5″ | – |
16 Bore x 70mm / 16 x 2.75″ | – |
20 Bore x 70mm / 20 x 2.75″ | – |
20 Bore x 76mm / 20 x 3″ | – |
20 Bore x 77mm | – |
20 x 102mm | – |
20 x 145R | – |
20mm | – |
24mm | – |
28 Bore x 70mm / 28 x 2.75″ | – |
28 Bore x 76mm / 28 x 3″ | – |
3.64mm | – |
4 Bore x 101mm / 4 x 4″ | – |
4.27mm | – |
40 x 311mmR / 40mm Bofors | – |
40mm | – |
41.5mm | – |
5.2 x 26mm / 5mm Remington Magnum | – |
5.42mm | – |
5.45 x 18mm (5.45mm Baikal) | – |
5.6 x 10.7mm / .22 Short | – |
5.6 x 17mm / .22 Winchester Automatic | – |
5.7 x 17mm / .22 Winchester Magnum | – |
6.35 x 16mmSR (6.35 Browning) / .25 ACP | – |
6.5 x 45mm | – |
6.5 x 49mm | – |
6.52mm | – |
6mm | – |
7.62 x 33mm / .30 Carbine | – |
7.62 x 65mmBR / .308 Norma Mag | – |
7.62 x 67mm / .300 Winchester Magnum | – |
7.62 x 72mm / .300 Remington Ultra Magnum | – |
7.65 x 17mm SR (7.65 Browing) / .32 ACP | – |
7.7 x 56R / .303 British | – |
7.9 x 15mm / .32 S&W | – |
7mm | – |
8 Bore x 70mm / 8 x 2.75″ | – |
8.6 x 70mm / .338 Lapua Ackley Improved | – |
81mm | – |
9 x 17mm / .380 ACP | – |
Resources
Datasheet
Sydor Testing Chamber Datasheet